Story[]
Featured Characters[]
Side Featured Characters[]
Storyline[]
Event Obtainables[]
- Unit: Justin
- Job Change: Strie upgrade to Lovely Gambler
- 500 Gems
- Gold Gear Shard x 20
- Soul Shards:
Event Quests[]
- Justin's Justice Ep 1
- Justin's Justice Ep 2
- Justin's Justice Ep 3
- [EX Darkness] Justin's Justice
- [EX Fire] Justin's Justice
- [EX Light] Justin's Justice
- [EX Thunder] Justin's Justice
- [EX Water] Justin's Justice
- [EX Wind] Justin's Justice
- [EX Light] Justin's Justice (Multiplay)
- Justin's Justice [EX+]
Event Milestones[]
[Limited Time] Justin's Justice[]
| Name of Milestone | PEXP | Gems | Other Rewards |
|---|---|---|---|
| Clear Justin's Justice Ep 1 [1/5] | (x5) | ||
| Clear Justin's Justice Ep 1 [3/5] | (x5) | ||
| Clear Justin's Justice Ep 1 [5/5] | (x5), (x5) | ||
| Clear Justin's Justice Ep 2 [1/10] | (x10), (x6) | ||
| Clear Justin's Justice Ep 2 [3/10] | (x10) | ||
| Clear Justin's Justice Ep 2 [5/10] | (x10) | ||
| Clear Justin's Justice Ep 2 [10/10] | (x10), (x3) | ||
| Clear Justin's Justice Ep 3 [1/20] | (x15), (x1) | ||
| Clear Justin's Justice Ep 3 [3/20] | (x15) | ||
| Clear Justin's Justice Ep 3 [5/20] | (x15) | ||
| Clear Justin's Justice Ep 3 [10/20] | (x15), (x5) | ||
| Clear Justin's Justice Ep 3 [15/20] | (x15) | ||
| Clear Justin's Justice Ep 3 [20/20] | (x20), (x6) | ||
| Clear [EX Wind] Justin's Justice [1/2] | 250 | 50 | (x10), (x10), (x10) |
| Clear [EX Wind] Justin's Justice [2/2] | (x15), (x15), (x15) | ||
| Clear [EX Fire] Justin's Justice [1/2] | 250 | 50 | (x10), (x10), (x10) |
| Clear [EX Fire] Justin's Justice [2/2] | (x15), (x15), (x15) | ||
| Clear [EX Thunder] Justin's Justice [1/2] | 250 | 50 | (x10), (x10), (x10) |
| Clear [EX Thunder] Justin's Justice [2/2] | (x15), (x15), (x15) | ||
| Clear [EX Water] Justin's Justice [1/2] | 250 | 50 | (x10), (x10), (x10) |
| Clear [EX Water] Justin's Justice [2/2] | (x15), (x15), (x15) | ||
| Clear [EX Darkness] Justin's Justice [1/2] | 250 | 50 | (x10), (x10), (x10) |
| Clear [EX Darkness] Justin's Justice [2/2] | (x15), (x15), (x15) | ||
| Clear [EX Light] Justin's Justice [1/2] | 250 | 50 | (x10), (x10), (x10) |
| Clear [EX Light] Justin's Justice [2/2] | (x15), (x15), (x15) | ||
| Clear Justin's Justice [EX+] | 250 | 100 | |
| Defeat five Cerberuses in Justin's Justice [EX] | (x6) |
[Limited Time] Justin's Justice [EX] [Multiplay][]
| Name of Milestone | PEXP | Gems | Other Rewards |
|---|---|---|---|
| Clear Justin's Justice [EX] [Multiplay] | 250 | 100 |
[Limited Time] Capture the Pirate![]
| Name of Milestone | PEXP | Gems | Other Rewards |
|---|---|---|---|
| This is where it all started! | (x3) | ||
| I'll stake out his regular hangout! | (x30) | ||
| I'm a self-made man! | (x1), (x1), (x1) | ||
| I work hard every day to increase my arrest rate! | (x3) | ||
| I'll catch him no matter what! | (x20) | ||
| So this is where he gets his disguises... | (x1), (x1) | ||
| I care more about cases than my career! | (x1), (x1), (x1) | ||
| I know who the most likely suspect is! | (x1), (x1), (x1) | ||
| Now I've got him! | (x1), (x1), (x1) | ||
| Curse you, Chat Noir! Foiled me again! | (x5) |
Quest Mission Rewards[]
Justin's Justice Ep 1[]
| Kill all foes: | x 50 |
| Clear without continues: | x 3 |
| Max 5 items used: | x 2 |
Justin's Justice Ep 2[]
| Kill all foes: | x 1 |
| Clear without continues: | x 5 |
| Max 5 items used: | x 1 |
Justin's Justice Ep 3[]
| Kill all foes: | x 2 |
| Take Justin along to clear: | x 5 |
| Clear without continues: | x 3 |
Justin's Justice [EX Wind][]
| Clear with only Fire type units: | x 5 |
| Kill 3+ foes in one blow: | x 3 |
| No deaths: | x 5 |
Justin's Justice [EX Fire][]
| Clear with only Water type units: | x 5 |
| Kill 3+ foes in one blow: | x 3 |
| No deaths: | x 5 |
Justin's Justice [EX Thunder][]
| Clear with only Wind type units: | x 5 |
| Kill 3+ foes in one blow: | x 3 |
| No deaths: | x 5 |
Justin's Justice [EX Water][]
| Clear with only Thunder type units: | x 5 |
| Kill 3+ foes in one blow: | x 3 |
| No deaths: | x 5 |
Justin's Justice [EX Darkness][]
| Clear with only Light type units: | x 5 |
| Kill 3+ foes in one blow: | x 3 |
| No deaths: | x 5 |
Justin's Justice [EX Light][]
| Clear with only Dark type units: | x 5 |
| Kill 3+ foes in one blow: | x 3 |
| No deaths: | x 5 |
Justin's Justice [EX+][]
| Clear with max 4 units: | x 10 |
| Kill 3+ foes in one blow: | x 10 |
| No deaths: | x 20 |
Event History[]
- Released February 28, 2019
- Rerun May 9, 2019 with an upgrade of Strie J+ (Shadow Assassin+ to Lovely Gambler)
- Added to Event Archives on June 6, 2019
- Rerun December 3, 2020
- Rerun March 18, 2021
- Rerun June 3, 2021
- Rerun August 12, 2021
- Rerun October 7, 2021
- Rerun January 20, 2022
